← Back to directory
1
Last raised
Jan 2025
1y 6mo ago
Latest fund size
$2.7M
Class 12
AUM
$14.4M
estimated
Funds raised
Capital this firm has raised, newest first
Class 05
Unknown
—
Class 03
Unknown
—
Class 04
Unknown
—
Class 12
Jan 2025
$2.7M
Class 11
Jun 2024
$2.7M
Class 10
Oct 2023
$2.3M
Class 06
Dec 2021
—
Class 02
Jan 2020
—
Class 01
Dec 2019
—
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| Cellarim LabsLead | Pre Seed | $150K | Jan 2025 | |
| ClodexaLead | Pre Seed | $150K | Jan 2025 | |
| CurrychiefLead | Pre Seed | $150K | Jan 2025 | |
| Anyway.aiLead | Pre Seed | $150K | Jun 2024 | |
| BaylinkLead | Pre Seed | $150K | Jun 2024 | |
| Deepvue.techLead | Pre Seed | $150K | Jun 2024 | |
| EasyReplenishLead | Pre Seed | $150K | Jun 2024 | |
| Futr StudiosLead | Pre Seed | $150K | Jun 2024 |
Sources
Where this data came from