← Back to directory
A&
Alfvén & Didrikson
Stockholm, SwedenWebsite ↗
Alfvén & Didrikson is a venture capital firm founded in 2010, based in Stockholm, Sweden, that invests in fast-growing Northern European companies with international growth ambitions. They are known for being active and long-term backers of entrepreneurial teams, focusing on long-term value creation.
Last raised
Unknown
Latest fund size
$320M
Current Fund
AUM
$320M
estimated
Funds raised
Capital this firm has raised, newest first
Current Fund
Unknown
$320M
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| PlayReplay | — | — | May 2026 | |
| Open PaymentsLead | — | $3.2M | Jan 2025 | source ↗ |
| Curus | — | — | Aug 2023 | |
| PaligoLead | Growth | $29M | Apr 2023 | source ↗ |
| Onto | Series C | $60M | Jul 2022 | source ↗ |
| MentimeterLead | Series C | $42M | Jun 2022 | source ↗ |
| Insurely | Series A | $21M | Mar 2022 | source ↗ |
| VideolyLead | Series A | $6.8M | Feb 2022 | source ↗ |
Sources
Where this data came from