← Back to directory
CP
Cipio Partners
Munich, Germany; LuxembourgWebsite ↗
Cipio Partners is a leading European growth capital and minority buyout firm that focuses on technology companies. The firm provides capital and actively advises its investments, leveraging its experience as investors, advisors, and operators in the technology industry.
Last raised
May 2022
4y 3mo ago
Latest fund size
$216.1M
Cipio Partners Fund VIII
AUM
$321M
estimated
Funds raised
Capital this firm has raised, newest first
Cipio Partners Fund VIII
May 2022
$216.1M
Cipio Partners Fund VII SICAR
Jul 2017
$186.2M
Cipio Partners Fund VI
Jan 2011
$146.6M
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| Isar Aerospace | Series D | $288.9M | Jun 2026 | cipiopartners.com ↗ |
| Giraffe360Lead | Series B | $10M | Mar 2026 | cipiopartners.com ↗ |
| Dawn Health | Growth | $23M | Feb 2026 | cipiopartners.com ↗ |
| Druid AILead | Series C | $31M | Sep 2025 | cipiopartners.com ↗ |
| Hololight | — | $10.7M | Jul 2025 | cipiopartners.com ↗ |
| Conceptboard | — | $10.7M | Mar 2025 | cipiopartners.com ↗ |
| NavVisLead | Series C | $26.8M | Dec 2021 | navvis.com ↗ |
| Nuki Home Solutions GmbH | Growth | $21.4M | Aug 2021 | cipiopartners.com ↗ |
Sources
Where this data came from