← Back to directory
CC
CoStone Capital
Shenzhen, ChinaWebsite ↗
CoStone Capital is a leading Chinese private equity and venture capital firm, founded in 2001, specializing in high-growth sectors and emphasizing long-term value creation. The firm aims to support industries that drive economic impact and has grown into one of China's pioneering investment institutions.
Last raised
Unknown
Latest fund size
—
AUM
$12.5B
estimated
Funds raised
Capital this firm has raised, newest first
No funds on record
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| Guanglianxin | — | — | Jun 2026 | source ↗ |
| SpinQ | Series C | — | Apr 2026 | source ↗ |
| 常州坤维传感科技有限公司 (Changzhou Kunwei Sensing Technology Co., Ltd.)Lead | Series B | — | Mar 2026 | source ↗ |
| LimX Dynamics | Series B | $200M | Feb 2026 | source ↗ |
| SiEngine | Series B | $147.2M | Aug 2025 | source ↗ |
| Napan New Materials | Series A | — | Aug 2025 | source ↗ |
| Ruiyan Robots (Ruiyan Intelligent Control) | Pre Seed | — | Jul 2025 | source ↗ |
| Readline (Redelin Bio) | Series C | $73.6M | Feb 2025 | source ↗ |
| AI² Robotics | Pre Seed | — | Jan 2025 | source ↗ |
Sources
Where this data came from