← Back to directory
EG
EQT Growth
Stockholm, SwedenWebsite ↗
EQT Growth is a growth equity firm that partners with technology companies that have achieved product-market fit and are poised for significant scaling. The firm provides capital and strategic support to strong management teams, focusing on companies that benefit from long-term macro trends.
Last raised
Sep 2022
3y 11mo ago
Latest fund size
$2.6B
EQT Growth fund
AUM
$2.6B
estimated
Funds raised
Capital this firm has raised, newest first
EQT Growth fund
Sep 2022
$2.6B
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| Mews | — | — | Jan 2026 | eqtgroup.com ↗ |
| ReliaQuest | — | — | Mar 2025 | eqtgroup.com ↗ |
| Lovable | — | — | Jan 2025 | eqtgroup.com ↗ |
| Perk | — | — | Jan 2025 | eqtgroup.com ↗ |
| Harvey | — | — | Jan 2025 | eqtgroup.com ↗ |
| CluePoints | — | — | Jan 2024 | eqtgroup.com ↗ |
| GotPhoto | — | — | Jan 2023 | eqtgroup.com ↗ |
| IntegrityNext | Growth | — | Jan 2023 | eqtgroup.com ↗ |
Sources
Where this data came from