← Back to directory
GI
Goodwell Investments
Amsterdam, NetherlandsWebsite ↗
Goodwell Investments is an impact investment firm that provides early to growth-stage equity to inclusive businesses in Africa and India. They focus on sectors that offer essential goods and services and income-generating opportunities to underserved communities.
Last raised
Jul 2023
3y 1mo ago
Latest fund size
$61M
uMunthu II
AUM
—
Funds raised
Capital this firm has raised, newest first
uMunthu II
Jul 2023
$61M
uMunthu
Feb 2018 · uMunthu I
$107M
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| Hinckley Recycling | Growth | — | Sep 2025 | source ↗ |
| Inclusivity Solutions | — | — | May 2025 | source ↗ |
| OmniRetail | — | — | Apr 2025 | source ↗ |
| Gaea Foods | — | — | Aug 2024 | source ↗ |
| Agent Banking Company | — | — | Jun 2024 | source ↗ |
| Copia Global | — | — | Dec 2023 | source ↗ |
| Good Nature Agro | — | — | Nov 2023 | source ↗ |
| Complete Farmer | — | — | Sep 2023 | source ↗ |
Sources
Where this data came from