← Back to directory
HA
Last raised
Jun 2024
2y 2mo ago
Latest fund size
$125M
High Alpha IV
AUM
$385M
estimated
Funds raised
Capital this firm has raised, newest first
High Alpha IV
Jun 2024
$125Mhighalpha.com ↗
High Alpha Capital III
Mar 2021
$110Mhighalpha.com ↗
High Alpha Capital II
Jan 2018
$85M
High Alpha Studio II
Jan 2018
$16.5M
Initial Fund
Jun 2015
$35M
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| Bearing | — | — | Unknown | pitchbook.com ↗ |
| Flaunt | — | — | Jun 2026 | pitchbook.com ↗ |
| YourcoLead | — | — | Mar 2026 | highalpha.com ↗ |
| Propel Finance Services | — | — | Sep 2025 | pitchbook.com ↗ |
| Paccurate Inc.Lead | Series A | $8.1M | Oct 2024 | ibj.com ↗ |
| TenonLead | Series A | $8M | Jun 2024 | highalpha.com ↗ |
| Orbiit | Seed | $2.7M | May 2021 | highalpha.com ↗ |
| MandolinLead | — | — | Jan 2020 | highalpha.com ↗ |
Sources
Where this data came from