← Back to directory
KV
Kima Ventures
Paris, FranceWebsite ↗
Kima Ventures is a highly active, early-stage venture capital firm based in Paris, France, known for investing in 2 to 3 startups per week globally. Founded by entrepreneurs for entrepreneurs, it provides seed capital, network access, and support to promising companies worldwide.
Last raised
Unknown
Latest fund size
—
AUM
—
Funds raised
Capital this firm has raised, newest first
No funds on record
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| WaniWani | Seed | — | Jun 2026 | |
| CardNexus | Seed | — | Jun 2026 | |
| Cleavr | Pre Seed | $115M | Mar 2026 | |
| Topograph | Seed | $231M | Mar 2026 | |
| Blify | Pre Seed | $21M | Mar 2026 | |
| Vertical Compute | Seed | $43M | Mar 2026 | |
| Piston | Seed | $3M | Mar 2026 | |
| Workflow Design | — | — | Oct 2024 |
Sources
Where this data came from