← Back to directory
K
Kinnevik
Stockholm, SwedenWebsite ↗
Kinnevik is a Swedish investment company that acts as an active owner and partner, providing patient capital from its balance sheet to technology-enabled growth businesses in Europe and the US. The firm focuses on building and growing companies across all stages of their development, aiming to create long-term shareholder value.
Last raised
Unknown
Latest fund size
—
AUM
$2.7B
estimated
Funds raised
Capital this firm has raised, newest first
No funds on record
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| Anterior | — | $40M | Feb 2026 | pitchbook.com ↗ |
| Mews | Growth | — | Jan 2026 | kinnevik.com ↗ |
| OvivaLead | Growth | $220M | Jan 2026 | kinnevik.com ↗ |
| Kernel | — | — | Nov 2025 | pitchbook.com ↗ |
| NoryLead | — | $37M | Sep 2025 | kinnevik.com ↗ |
| Enveda | — | $150M | Sep 2025 | kinnevik.com ↗ |
| Aira | — | — | Sep 2025 | kinnevik.com ↗ |
| Tandem HealthLead | — | — | Jun 2025 | kinnevik.com ↗ |
Sources
Where this data came from