← Back to directory
N
Last raised
Oct 2022
3y 10mo ago
Latest fund size
$140.4M
Newion IV
AUM
$324M
estimated
Funds raised
Capital this firm has raised, newest first
Newion III
Unknown
—
Newion IV
Oct 2022
$140.4M
Newion II
Jan 2008
$54M
Newion I
Jan 2000
—
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| LightbringerLead | Series A | $10M | Jun 2026 | |
| TurnUp World | — | — | Jun 2026 | |
| Agileday | — | — | Jan 2026 | |
| SEQUESTOLead | Seed | — | Jan 2026 | |
| Clockin | — | — | Jan 2025 | |
| nuwacom | — | — | Jan 2025 | |
| Koppla | — | — | Jan 2025 | |
| PartsCloud | — | — | Jan 2024 |
Sources
Where this data came from