← Back to directory
SA
SMBC Asia Rising Fund
SingaporeWebsite ↗
SMBC Asia Rising Fund is a corporate venture capital fund launched by Sumitomo Mitsui Banking Corporation and Incubate Fund, focusing on strategic investments in high-potential Asian startups. It aims to foster new business development and partnerships, particularly within the fintech sector, to contribute to Asia's economic growth.
Last raised
Apr 2023
3y 3mo ago
Latest fund size
$200M
SMBC Asia Rising Fund
AUM
$200M
estimated
Funds raised
Capital this firm has raised, newest first
SMBC Asia Rising Fund
Apr 2023
$200M
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| WhaleLead | Series C | $40M | Jul 2026 | source ↗ |
| etaily | — | — | Jul 2026 | source ↗ |
| Easy Home Finance | — | — | Jun 2026 | source ↗ |
| Vayana | — | — | Jun 2026 | source ↗ |
| DPDzero | — | — | Jun 2026 | source ↗ |
| Olyv | Series B | $23M | Feb 2026 | source ↗ |
| Wiz.AiLead | Series B | — | Dec 2025 | source ↗ |
| FlipspacesLead | Series C | — | Sep 2025 | source ↗ |
| Shivalik Small Finance BankLead | Growth | — | Aug 2025 | source ↗ |
| MODIFILead | — | $15M | Nov 2024 | source ↗ |
Sources
Where this data came from