← Back to directory
SC
Solus Capital
Budapest, HungaryWebsite ↗
Solus Capital is a venture capital firm based in Hungary, founded in 2018, that accelerates the development of innovative companies across early, growth, and mature stages. The firm provides capital investments, advisory services, and leverages portfolio synergies to maximize business potential, with a strong focus on the Hungarian startup ecosystem.
Last raised
Jan 2023
3y 7mo ago
Latest fund size
$25.4M
Solus II
AUM
$45.8M
estimated
Funds raised
Capital this firm has raised, newest first
Solus II
Jan 2023 · Solus II
$25.4M
Solus I
Sep 2020 · Solus I
$41.3M
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| BauApp Szoftverfejlesztő Kft. | — | — | Jan 2022 | soluscapital.hu ↗ |
| Quino Zrt. | — | — | Jan 2022 | soluscapital.hu ↗ |
| Phoenix Innovation Kft. | — | — | Jan 2021 | soluscapital.hu ↗ |
| Perfinal Technologies Zrt. | — | — | Jan 2021 | soluscapital.hu ↗ |
| Craftunique Ltd. | Series A | — | Sep 2020 | soluscapital.hu ↗ |
| Smartsurance Technologies Ltd. | — | — | Jan 2020 | soluscapital.hu ↗ |
| Heartbit Holdings Ltd. | — | — | Jan 2020 | soluscapital.hu ↗ |
| InsurWiz Technology Ltd. | — | — | Jan 2020 | soluscapital.hu ↗ |
Sources
Where this data came from
- Jan 2020