← Back to directory
TC
True Capital
Philadelphia, PA, USAWebsite ↗
True is a consumer and retail sector-specialist investment and advisory firm that takes a holistic approach to building and connecting consumer brands and enabling technologies. The firm invests across the entire investment vertical, focusing on retail and consumer sectors.
Last raised
Sep 2021
4y 11mo ago
Latest fund size
$349.3M
True Capital III LP
AUM
$825.5M
estimated
Funds raised
Capital this firm has raised, newest first
True Capital Fund II
Unknown
—
True Capital III LP
Sep 2021
$349.3M
True Capital Fund I
Jan 2015
—
Recent investments
Companies this firm has funded, newest first
| Company | Round | Amount | Date | Source |
|---|---|---|---|---|
| Cambiotics | Seed | $4.7M | Feb 2026 | cryptorank.io ↗ |
| Sava Technology | Series A | $19M | Jul 2025 | startupintros.com ↗ |
| Jitty | Seed | $2M | Aug 2023 | startupintros.com ↗ |
| Prembly (formerly Identitypass) | Seed | $2.8M | May 2022 | startupintros.com ↗ |
| AboveBoardLead | Other | $6M | May 2022 | startupintros.com ↗ |
| buywith | Seed | $8M | May 2022 | startupintros.com ↗ |
| Ray studios | Pre Seed | $3M | Feb 2022 | startupintros.com ↗ |
| Mirthy | Pre Seed | $1.1M | Aug 2021 | startupintros.com ↗ |
Sources
Where this data came from